VfB Stuttgart vs RB Leipzig
Actual outcome
VfB Stuttgart 1 - 0 RB Leipzig
KicktippAi experiment analysis
Paired Wilcoxon signed-rank test on per-item Kicktipp-point differences; bootstrap confidence intervals summarize mean and median paired differences.
Stuttgart's 1-0 Matchday 26 win over Leipzig was a close top-four clash where Stuttgart leapfrogged Leipzig.
| Field | Value |
|---|---|
| Fixture | VfB Stuttgart vs RB Leipzig |
| Actual Result | VfB Stuttgart 1 - 0 RB Leipzig |
| Matchday | 26 |
| Repetitions | 25 |
| Why Interesting | Stuttgart's 1-0 Matchday 26 win over Leipzig was a close top-four clash where Stuttgart leapfrogged Leipzig. |
| Competition | bundesliga-2025-26 |
| Community | pes-squad |
| Season | 2025/2026 |
| Slice | repeat-25 |
| Source Pool | md26-vfb-stuttgart-vs-rb-leipzig |
| Sample Size | 25 |
| Sample Method | repeated-match |
| Scope | repeated-match |
| Slice Kind | repeated-match |
| Source Dataset | match-predictions/bundesliga-2025-26/pes-squad |
| Rank | Run | Model | Primary metric |
|---|---|---|---|
| 1 | o3 | o3 | 2.2800 |
| 2 | gpt-5.5 | gpt-5.5 | 2.1600 |
| Statistic | Point estimate | Low | High |
|---|---|---|---|
| Mean difference | 0.1200 | -0.6000 | 0.8400 |
| Median difference | 0.0000 | 0.0000 | 0.0000 |
Per-item win/tie/loss counts compare paired Kicktipp points for the listed run ordering on each prepared dataset item.