FC Bayern München vs RB Leipzig
Actual outcome
FC Bayern München 6 - 0 RB Leipzig
KicktippAi experiment analysis
match-predictions/bundesliga-2025-26/pes-squad/repeated-match/md01-fc-bayern-munchen-vs-rb-leipzig/repeat-25-knowledge-cutoff-bayern-rbl-md1
Paired Wilcoxon signed-rank test on per-item Kicktipp-point differences; bootstrap confidence intervals summarize mean and median paired differences.
Bundesliga 2025/26 opening match, FC Bayern München vs RB Leipzig on matchday 1, ended 6:0. Repeated-match dataset for probing whether models with knowledge after the fixture reproduce the exact known outcome.
| Field | Value |
|---|---|
| Fixture | FC Bayern München vs RB Leipzig |
| Actual Result | FC Bayern München 6 - 0 RB Leipzig |
| Matchday | 1 |
| Repetitions | 25 |
| Why Interesting | Bundesliga 2025/26 opening match, FC Bayern München vs RB Leipzig on matchday 1, ended 6:0. Repeated-match dataset for probing whether models with knowledge after the fixture reproduce the exact known outcome. |
| Competition | bundesliga-2025-26 |
| Community | pes-squad |
| Season | 2025/2026 |
| Slice | repeat-25-knowledge-cutoff-bayern-rbl-md1 |
| Source Pool | md01-fc-bayern-munchen-vs-rb-leipzig |
| Sample Size | 25 |
| Sample Method | repeated-match |
| Scope | repeated-match |
| Slice Kind | repeated-match |
| Source Dataset | match-predictions/bundesliga-2025-26/pes-squad |
| Rank | Run | Model | Primary metric |
|---|---|---|---|
| 1 | gpt-5.5 (xhigh) | gpt-5.5 (xhigh) | 2.1600 |
| 2 | gpt-5-nano | gpt-5-nano | 2.0000 |
| Statistic | Point estimate | Low | High |
|---|---|---|---|
| Mean difference | 0.1600 | -0.0800 | 0.3200 |
| Median difference | 0.0000 | 0.0000 | 0.0000 |
Per-item win/tie/loss counts compare paired Kicktipp points for the listed run ordering on each prepared dataset item.