| Class: | Orchestrator.Commands.Observability.Experiments.RunRepeatedMatchSettings |
|---|---|
| Assembly: | Orchestrator |
| File(s): | /home/runner/work/KicktippAi/KicktippAi/src/Orchestrator/Commands/Observability/Experiments/RunRepeatedMatchSettings.cs |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 8 |
| Total lines: | 34 |
| Line coverage: | 87.5% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| Validate() | 75% | 4 | 4 | 83.33% |
| ToRunOptions() | 100% | 1 | 1 | 100% |